| Servings per pouch: 1 | Average Quantity | |
|---|---|---|
| Serving Size: 100g | Per Serving | Per 100g |
| Energy | 361kJ | 361kJ |
| Protein | 4.0g | 4.0g |
| Fat | 4.2g | 4.4g |
| - saturated | 2.2g | 2.2g |
| Carbohydrates | 8.8g | 8.8g |
| - sugars | 6.3g | 6.3g |
| Dietary Fibre | g | g |
| Sodium | 37mg | 37mg |
| Calcium | 123mg | 123mg |
Yoghurt (Whole Milk, Skim Milk, Milk Solids, Chicory Root Fibre, Thickener (Natural Starch), Cream (Milk), Natural Flavour, Enzyme (Lactase), Live Cultures (incl. L.acidophilus, Bifidobacterium, L.casei)), Fruit Puree (Mango (6%), Apple (Apple, Acidity Regulator (Ascorbic Acid))), Natural Flavour.
Allergy advice: For allergens see ingredients in bold.