| Servings per pot: 4 | Average Quantity | |
|---|---|---|
| Serving Size: 100g | Per Serving | Per 100g |
| Energy | 389kJ | 389kJ |
| Protein | 5.2g | 5.2g |
| Fat | 5.7g | 5.7g |
| - saturated | 3.8g | 3.8g |
| Carbohydrates | 5.2g | 5.2g |
| - sugars | 5.1g | 5.1g |
| Dietary Fibre | g | g |
| Sodium | 69mg | 69mg |
| Calcium | 165mg | 165mg |
Whole Milk, Milk Solids, Cream (Milk), Stabiliser (Pectin), Live Cultures (Incl. L. acidophilus, Bifidobacterium, L. casei).
Over a billion live probiotic culture counts can be found in each serve of our straight up yoghurt.
Allergy advice: For allergens see ingredients in bold.