| Servings per pouch: 5 | Average Quantity | |
|---|---|---|
| Serving Size: 25g | Per Serving | Per 100g |
| Energy | 161kJ | 644kJ |
| Protein | 1.1g | 4.2g |
| Fat | 3.1g | 12.3g |
| - saturated | 2.1g | 8.5g |
| Carbohydrates | 1.7g | 6.8g |
| - sugars | 1.3g | 5.3g |
| Dietary Fibre | g | g |
| Sodium | 16mg | 65mg |
| Calcium | 36mg | 144mg |
Whole Milk, Cream, Milk Solids, Stabilisers (Natural Starch, Pectin), Live Culture
Allergy advice: For allergens see ingredients in bold.