| Servings per pot: 4 | Average Quantity | |
|---|---|---|
| Serving Size: 175g | Per Serving | Per 100g |
| Energy | 430kJ | 246kJ |
| Protein | 5.9g | 3.4g |
| Fat | 3.7g | 2.1g |
| - saturated | 2.4g | 1.4g |
| Carbohydrates | 16.2g | 9.3g |
| - sugars | 14.7g | 8.4g |
| Dietary Fibre | g | g |
| Sodium | 80mg | 46mg |
| Calcium | 191mg | 109mg |
Skim Milk, Whole Milk, Mango Puree (7%), Clarified Pineapple Concentrate, Milk Solids, Natural Flavour, Turmeric Extract (0.05%), Live Cultures.
Billions of live probiotic culture counts can be found in each serve of our kefir yoghurt
Allergy advice: For allergens see ingredients in bold.