| Servings per pot: 4 | Average Quantity | |
|---|---|---|
| Serving Size: 175g | Per Serving | Per 100g |
| Energy | 394kJ | 225kJ |
| Protein | 6.5g | 3.7g |
| Fat | 3.5g | 2.0g |
| - saturated | 2.4g | 1.4g |
| Carbohydrates | 6.7g | 3.8g |
| - sugars | 6.7g | 3.8g |
| Dietary Fibre | g | g |
| Sodium | 86mg | 49mg |
| Calcium | 209mg | 119mg |
Skim Milk, Whole Milk, Milk Solids, Live Cultures.
Billions of live probiotic culture counts can be found in each serve of our kefir yoghurt.
Allergy advice: For allergens see ingredients in bold.