| Servings per pot: 4 | Average Quantity | |
|---|---|---|
| Serving Size: 175g | Per Serving | Per 100g |
| Energy | 411kJ | 235kJ |
| Protein | 6.1g | 3.5g |
| Fat | 3.4g | 1.9g |
| - saturated | 2.3g | 1.3g |
| Carbohydrates | 14.1g | 8.0g |
| - sugars | 13.2g | 7.6g |
| Dietary Fibre | g | g |
| Sodium | 80mg | 46mg |
| Calcium | 193mg | 110mg |
Skim Milk, Whole Milk, Blueberry Puree (5%), Clarified Pineapple Concentrate, Milk Solids, Natural Flavour, Live Cultures.
Billions of live probiotic culture counts can be found in each serve of our kefir yoghurt.
Allergy advice: For allergens see ingredients in bold.