| Servings per pot: 6 | Average Quantity | |
|---|---|---|
| Serving Size: 150g | Per Serving | Per 100g |
| Energy | 654kJ | 436kJ |
| Protein | 8.0g | 5.3g |
| Fat | 8.6g | 5.7g |
| - saturated | 5.8g | 3.9g |
| Carbohydrates | 11.7g | 7.8g |
| - sugars | 9.2g | 6.1g |
| Dietary Fibre | g | g |
| Sodium | 119mg | 79mg |
| Calcium | 279mg | 186mg |
Whole Milk, Milk Solids, Cream (Milk), Stabilisers (Natural Starch, Pectin), Live Cultures (incl. L. acidophilus, Bifidobacterium, L. casei, Authentic Greek Culture).
Over a billion live probiotic culture counts can be found in each serve of our epic greek yoghurt.
Allergy advice: For allergens see ingredients in bold.