| Servings per pot: 6 | Average Quantity | |
|---|---|---|
| Serving Size: 140g | Per Serving | Per 100g |
| Energy | 738kJ | 527kJ |
| Protein | 6.5g | 4.7g |
| Fat | 7.2g | 5.1g |
| - saturated | 4.8g | 3.5g |
| Carbohydrates | 21.3g | 15.2g |
| - sugars | 17.5g | 12.5g |
| Dietary Fibre | 0g | 0g |
| Sodium | 98mg | 70mg |
| Calcium | 220mg (29% RDI+) | 157mg |
| Live Cultures | 1,000,000,000# | 1,000,000,000# |
Whole Milk, Mango Puree Concentrate (8%), Clarified Pineapple Concentrate, Milk Solids, Cream (Milk), Stabilisers (Natural Starch, Pectin), Turmeric Extract, Natural Flavour, Live Cultures (incl. L.acidophilus, Bifidobacterium, L.casei, Authentic Greek Culture).
Over a billion live probiotic culture counts can be found in each serve of our epic greek yoghurt.
Allergy advice: For allergens see ingredients in bold.