| Servings per pot: 1 | Average Quantity | |
|---|---|---|
| Serving Size: 140g | Per Serving | Per 100g |
| Energy | 657kJ | 469kJ |
| Protein | 7.5g | 5.4g |
| Fat | 8.3g | 6.0g |
| - saturated | 5.6g | 4.0g |
| Carbohydrates | 12.8g | 9.2g |
| - sugars | 10.5g | 7.5g |
| Dietary Fibre | 0g | 0g |
| Sodium | 110mg | 79mg |
| Calcium | 256mg (32% RDI+) | 181mg |
| Live Cultures | 1,000,000,000# | 1,000,000,000# |
Whole Milk, Milk Solids, Cream (Milk), Stabilisers (Natural Starch, Pectin), Live Cultures (incl. L.acidophilus, Bifidobacterium, L.casei, Authentic Greek Culture).
Over a billion live probiotic culture counts can be found in each serve of our epic greek yoghurt.
Allergy advice: For allergens see ingredients in bold.