| Servings per pot: 5 | Average Quantity | |
|---|---|---|
| Serving Size: 100g | Per Serving | Per 100g |
| Energy | 525kJ | 525kJ |
| Protein | 4.9g | 4.9g |
| Fat | 5.3g | 5.3g |
| - saturated | 3.6g | 3.6g |
| Carbohydrates | 14.4g | 14.4g |
| - sugars | 13.9g | 13.9g |
| Dietary Fibre | g | g |
| Sodium | 71mg | 71mg |
| Calcium | 168mg | 168mg |
Yoghurt (Whole Milk, Milk Solids, Sugar, Cream (Milk), Honey, Stabiliser (Pectin), Live Cultures (Incl. L. acidophilus, Bifidobacterium)), Passionfruit Compote (Passionfruit (3%), Sugar, Thickener (Natural Starch), Natural Flavour, Acidity Regulator (Citric Acid), Natural Colour (Carotene)).
One billion live probiotic culture counts can be found in each serve of our gourmet yoghurt
Allergy advice: For allergens see ingredients in bold.