| Servings per pot: 1 | Average Quantity | |
|---|---|---|
| Serving Size: 140g | Per Serving | Per 100g |
| Energy | 548kJ | 391kJ |
| Protein | 11.7g | 8.4g |
| Fat | 3.2g | 2.3g |
| - saturated | 2.2g | 1.6g |
| Carbohydrates | 12.0g | 8.6g |
| - sugars | 10.7g | 7.6g |
| Dietary Fibre | 3.2g | 2.3g |
| Sodium | 69mg | 49mg |
| Calcium | 322mg (40% RDI+) | 230mg |
| Live Cultures | 1400000000# | 1000000000# |
Whole Milk, Skim Milk, Milk Solids, Clarified Pineapple Juice Concentrate, Chicory Root Fibre, Natural Flavour, Vanilla Bean Seeds (0.1%), Enzyme (Lactase), Live Cultures (Milk) (incl. L. acidophilus, Bifidobacterium, L. casei, Authentic Greek Culture)
Allergy advice: For allergens see ingredients in bold.